It is used in metallurgy, communication, engineering. Construction, ship — making and telecommu
nication — heating of nonferrous metal and welding, heat treatment of machine parts, baking finish,
casting and asphalt, warning of water pipes and vehicles in winter and so on
Size (L) | Valid Length of Flame (mm) | Oil Storage (L) | Working Pressure(Mpa) | Flame Temperature C |
---|---|---|---|---|
0.5 | 70 | 0.5 | 0.25~0.35 | ≥1000 |
1.0 | 100 | 0.7 | ||
1.5 | 100 | 1.0 | ||
2.0 | 200 | 1.4 | ||
2.5 | 200 | 1.7 | ||
3.0 | 250 | 2.0 | ||
3.5 | 250 | 2.4 | ||
0.5 | 60 | 0.5 | 0.25~0.35 | ≥1000 |
1.0 | 70 | 0.7 | ||
1.5 | 70 | 1.0 | ||
2.0 | 120 | 1.4 | ||
2.5 | 120 | 1.7 | ||
3.0 | 160 | 2.0 | ||
3.5 | 160 | 2.4 |
Made from high-quality materials, our cutting tools are built to last and withstand the toughest conditions.
Achieve clean, accurate cuts with our meticulously engineered cutting tools.
Suitable for a wide range of materials and industries, including marine, construction, and metal fabrication.
Manufactured to meet strict safety standards, ensuring reliable and safe operation.