Made from advanced forming equipment, under a manufacturing system certified to the ISO 9001:2000 Quality Management System, BWS® and NoritonR Cutting and Grinding Wheels provides our customers with quality and safe abrasive discs for their cutting and forming needs.
With product insurance coverage, competitive pricing and reliable delivery service from Tek An Pte Ltd, our cutting and grinding discs gives you true value for money.
Order No. | Range (mm/in) | Reading (mm) | A(mm) | B(mm) | C(mm) |
---|---|---|---|---|---|
341001 | 0-100/0-4" | 0.01/0.0005 | 60 | 14 | 30 |
341002 | 0-150/0-6" | 0.01/0.0005 | 77 | 16.5 | 40 |
341003 | 0-200/0-8" | 0.01/0.0005 | 90 | 19.5 | 50 |
341004 | 0-300/0-12" | 0.01/0.0005 | 100 | 21.2 | 55 |
Order No. | Range (mm/in) | Reading (mm) |
---|---|---|
342001 | 0-200 | 0.02 |
342002 | 0-200 | 0.05 |
342003 | 0-8in | 1/1000" |
342004 | 0-200 | 0.01 |
342005 | 0-300 | 0.02 |
342006 | 0-300 | 0.05 |
342007 | 0-12in | 1/1000" |
Order No. | Range (mm/in) | Reading (mm) |
---|---|---|
343001 | 0-125 | 0.02 |
343002 | 0-125 | 0.05 |
343003 | 0-125/0-5" | 0.02x1/1000" |
343004 | 0-125/0-5" | 0.05x1/128" |
343005 | 0-150 | 0.02 |
343006 | 0-150 | 0.05 |
343007 | 0-150/0-6" | 0.02x1/ 000" |
343008 | 0-150/0-6" | 0.05x1/128" |
Order No. | Range (mm/in) | Reading (mm) |
---|---|---|
344001 | 0-25 | 0.01 |
344002 | 25-50 | 0.01 |
344003 | 50-75 | 0.01 |
344004 | 75-100 | 0.01 |
344005 | 100-125 | 0.01 |
344006 | 125-150 | 0.01 |
344007 | 0-1" | 0.001" |
344008 | 1-2" | 0.001" |
5-30MMX0.01MM | 5-30MMX0.01MM |
25-50MMX0.01MM | 25-50MMX0.01MM |
0-25MMX0.01MM | 0-150MMX0.01MM |
0-50MMX0.01MM | 0-200MMX0.01MM |
0-75MMX0.01MM | 0-300MMX0.01MM |
0-100MMX0.01MM |
Specifications | Model | Photo/touch/ surface speed | |
---|---|---|---|
Measuring Range | Rotative velocity | photo | 2.5-99,999rpm |
contact | 0.5-19,999r/min | ||
Surface speed | metric | 0.05-19,999m/min | |
imperial | 0.2-6560 inch/min | ||
Laser tachometer detecting distance | laser | 50-600mm | |
led | 50-150mm | ||
accuracy | ±(0.05% n+1d) | ||
Resolution | 0.01/0.1/1 | ||
Memory | MAX/MIN/LAST Valve | ||
Power supply | 4x1.5v AA(um-3) | ||
Battery indicator | Low indicator battery |
Made from high-quality materials, our cutting tools are built to last and withstand the toughest conditions.
Achieve clean, accurate cuts with our meticulously engineered cutting tools.
Suitable for a wide range of materials and industries, including marine, construction, and metal fabrication.
Manufactured to meet strict safety standards, ensuring reliable and safe operation.