The double pawl braking system increase the durability of’ the block and convience in operation HSH series lever block equipped with a “Free brake “ system , which permits quick spotting of bottom hook.
MAIN PERFORMANCES AND TECHNICAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
Model | HSH-0.75 | HSH-1.5 | HSH-3 | HSH-6 | HSH-9 |
Capacity | 0.75 | 1.5 | 3 | 6 | 9 |
Standard lifting | |||||
height m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Test load KN | 11 | 22.5 | 37.5 | 75 | 112.5 |
Chain pull to | |||||
lift full load N | 140 | 240 | 320 | 340 | 360 |
No. of load chain | |||||
fall lines | 1 | 1 | 1 | 2 | 3 |
Diameter of load | |||||
chain mm | 6 | 8 | 10 | 10 | 10 |
Net weight kg | 7.7 | 11.8 | 21 | 32 | 47 |
Be popular in international.Operate convenient & easy toting HSH Series lever Blocks
MAIN PERFORMANCES AND TECHNICAL SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Model | HSZ -K 0.5 | HSZ - K1 | HSZ - K1.5 | HSZ – K2 | HSZ-3 | HSZ – K5 |
Capacity | 0.5 | 1 | 1.5 | 2 | 3 | 5 |
Standard lifting | ||||||
height m | 1 | 2.5 | 2.5 | 2.5 | 3 | 3 |
Test load KN | 0.75 | 1.25 | 2.25 | 2 | 4.5 | 7.5 |
Chain pull to | ||||||
lift full load N | 262 | 324 | 395 | 330 | 402 | 430 |
No. of load chain | ||||||
fall lines | 1 | 1 | 1 | 2 | 2 | 2 |
Diameter of load | ||||||
chain mm | 6 | 6 | 8 | 6 | 8 | 10 |
Net weight kg | 7 | 10 | 15 | 17 | 23 | 38 |
Made from high-quality materials, our cutting tools are built to last and withstand the toughest conditions.
Achieve clean, accurate cuts with our meticulously engineered cutting tools.
Suitable for a wide range of materials and industries, including marine, construction, and metal fabrication.
Manufactured to meet strict safety standards, ensuring reliable and safe operation.